RHYBUDD ETHOLIAD | NOTICE OF ELECTION | ||||||||
4 MAI 2017 | 4 MAI 2017 | ||||||||
ETHOLIAD CYNGHORWYR CYMUNED DROS Y | ELECTION OF COMMUNITY COUNCILLORS FOR | ||||||||
CYMUNEDAU ISOD - | THE UNDER-MENTIONED COMMUNITIES - | ||||||||
ARDAL ARFON | ARFON AREA | ||||||||
1. Cynhelir Etholiad Cynghorwyr Cymuned dros y cymunedau a enwir isod yn Sir | 1. An Election is to be held of Community Councillors for the under-mentioned | ||||||||
Gwynedd. | communities within the County of Gwynedd. | ||||||||
2. Rhaid i'r papurau enwebu gael eu cyflwyno yn Swyddfa'r Cyngor, Stryd y Jêl, | 2. Nomination papers must be delivered at the Council Offices, Shirehall Street, | ||||||||
Caernarfon LL55 1SH rhwng 9.30am a 4.30pm ar | Caernarfon LL55 1SH between 9.30am and 4.30pm | ||||||||
unrhyw ddiwrnod gwaith ar ôl dyddiad y rhybudd hwn ond ddim | on any working day after the date of this notice but not | ||||||||
hwyrach na 4.00pm AR DDYDD MAWRTH, EBRILL 4ydd, 2017. | later than 4.00pm on TUESDAY, APRIL 4th 2017. | ||||||||
3. Gellir cael ffurflenni papur enwebu oddi wrth y Dirpwy Swyddog Canlyniadau, | 3. Forms of nomination paper may be obtained from the Deputy Returning Officer, | ||||||||
Swyddfa Etholiadau, Stryd y Jêl, Caernarfon a fydd yn barod ar gais | Elections Office, Shirehall Street, Caernarfon who will at the request of any elector | ||||||||
unrhyw etholwr i baratoi papur enwebu i'w lofnodi. | prepare a nomination paper for signature. | ||||||||
4. Os bydd pleidleisio cynhelir yr etholiad ar 4 MAI 2017. | 4. If the election is contested the poll will take place on 4 MAY 2017. | ||||||||
5. Rhaid i geisiadau newydd ar gyfer pleidleisio drwy'r post neu newidiadau yn y | 5. New applications for a postal vote or alterations to existing arrangements for | ||||||||
trefniadau presennol ar gyfer pleidleisio drwy'r post gan etholwyr neu eu dirprwyon | postal voting by electors or their proxies who already have an indefinite or | ||||||||
sydd eisioes â phleidlais bost am gyfnod amhenodol neu benodol, gyrraedd y | fixed period postal vote, must reach the Electoral Registration Officer | ||||||||
Swyddog Cofrestru Etholiadol yn Swyddfa'r Cyngor, Caernarfon LL55 1SH | at the Council Offices, Caernarfon LL55 1SH by 5.00pm, Tuesday, | ||||||||
erbyn 5.00pm ar Dydd Mawrth 18 Ebrill 2017. Rhaid i geisiadau newydd | 18 April 2017. New applications for a proxy vote must reach the | ||||||||
ar gyfer pleidleisio drwy ddirprwy, gyrraedd y Swyddog Cofrestru Etholiadol yn | Electoral Registration Officer at the Council Offices, Caernarfon LL55 1SH | ||||||||
Swyddfa'r Cyngor, Caernarfon LL55 1SH erbyn 5.00pm ar Dydd Mawrth, | by 5.00pm Tuesday , 25 April 2017, if they are to be effective | ||||||||
25 Ebrill 2017, er mwyn iddynt fod yn effeithiol ar gyfer yr etholiad hwn. | for this election. | ||||||||
CYMUNED | WARD (OS OES) | NIFER O GYNGHORWYR I'W | |||||||
HETHOL | |||||||||
COMMUNITY | WARD (IF ANY) | NUMBER OF COUNCILLORS | |||||||
TO BE ELECTED | |||||||||
ABER | Abergwyngregyn | 7 | |||||||
BANGOR | Deiniol | 2 | |||||||
Dewi | 3 | ||||||||
Garth | 2 | ||||||||
Glyder | 3 | ||||||||
Hendre | 2 | ||||||||
Hirael | 2 | ||||||||
Marchog | 3 | ||||||||
Menai | 3 | ||||||||
BETHESDA | Gerlan | 3 | |||||||
Ogwen | 7 | ||||||||
Rachub | 3 | ||||||||
BETWS GARMON | Betws Garmon | 4 | |||||||
Rhyd Ddu | 4 | ||||||||
BONTNEWYDD | Castellmai | 9 | |||||||
Llanfaglan | 2 | ||||||||
CAERNARFON | Deheuol/South (Peblig) | 5 | |||||||
Dwyrain/East (Cadnant) | 4 | ||||||||
Gogledd/North (Menai) | 4 | ||||||||
Gorllewin/West (Seiont) | 4 | ||||||||
LLANBERIS | Nant Peris | 2 | |||||||
Padarn | 11 | ||||||||
LLANDDEINIOLEN | Bethel | 4 | |||||||
Brynrefail | 1 | ||||||||
Clwt y Bont | 1 | ||||||||
Deiniolen | 4 | ||||||||
Dinorwic | 1 | ||||||||
Penisarwaun | 2 | ||||||||
Rhiwlas | 2 | ||||||||
LLANDWROG | Carmel | 3 | |||||||
Cesarea | 2 | ||||||||
Dinas Dinlle | 3 | ||||||||
Groeslon | 6 | ||||||||
LLANDYGAI | Llandygai | 1 | |||||||
St. Ann's | 5 | ||||||||
Tregarth | 8 | ||||||||
LLANLLECHID | Isaf | 7 | |||||||
Uchaf | 3 | ||||||||
LLANLLYFNI | Llanllyfni | 3 | |||||||
Nantlle | 1 | ||||||||
Nebo | 1 | ||||||||
Penygroes | 6 | ||||||||
Talysarn | 4 | ||||||||
LLANRUG | Ceunant | 2 | |||||||
Cwm y Glo | 4 | ||||||||
Llanrug | 8 | ||||||||
LLANWNDA | Dinas | 4 | |||||||
Rhosgadfan | 4 | ||||||||
Rhostryfan | 4 | ||||||||
PENTIR | Faenol/Vaynol | 8 | |||||||
Glasinfryn | 4 | ||||||||
WAUNFAWR | Caeathro | 2 | |||||||
Waunfawr | 9 | ||||||||
Y FELINHELI | Y Felinheli | 13 | |||||||
Dilwyn O. Williams | |||||||||
Swyddog Canlyniadau / Returning Officer, Swyddfa'r Cyngor, Caernarfon, Gwynedd LL55 1SH | |||||||||
Dyddiedig y 17eg o Fawrth, 2017 / Dated the 17th of March, 2017 | |||||||||
Cyhoeddwyd ac Argraffwyd gan y Swyddog Canlyniadau / Published and Printed by the Returning Officer |
Tudalen wedi ei diweddaru: 30/04/24